The year before the Olympic Games, the Olympic rowing venue is opened up to the World Rowing Junior Championships and the international athletes competing in it. 2019 is the time for Tokyo, Japan to make a lasting impression on these young athletes fighting for a podium position from the 7-11 August.
The GB Rowing Team are sending 32 athletes spread out over 9 boats on the trip of an international athletes lifetime, to cross the globe and represent their country on the future Olympic lake.
JM8+
Name | Home Club |
Dom Brown | Shiplake College |
Connor Brown | Abingdon School |
Max Beekenkamp | St Paul's School |
James Watson-Gandy | Eton College |
Cameron Spiers | St Paul's School |
Simon Nunayon | Eton College |
Henry Person | Eton College |
Iwan Hadfield | Monmouth School |
Ben Ray (cox) | St Paul's School |
JM4-
Name | Home Club |
Ollie Parish | St Paul's School |
Joe Middleton | St Paul's School |
Miles Beeson | Aberdeen Schools RA |
Felix Rawlinson | Radley College |
JW4-
Name | Home Club |
Hannah Medcalf | Kingston RC |
Phoebe Snowden | Henley RC |
Alexandra Riddell-Webster | Godolphin & Latymer BC |
Amber Harwood | Kingston RC |
JM4x-
Name | Home Club |
Julian Van Gelderen | The Windsor Boys' School |
Ed Roy | Henley RC |
Balthasar Issa | Henley RC |
Miles Devereux | Leander Club |
JW4x-
Name | Home Club |
Angharad Broughton | Llandaff RC |
Emma Dabinett | Marlow RC |
Jessica Read | Bedford Modern School |
Ella Stanhope | Warrington RC |
JM2-
Name | Home Club |
Henry Pooley | Eton College |
James Stevenson | Westminster School |
JW2-
Name | Home Club |
Abigail Topp | Aberdeen Schools RA |
Megan Hewison | Aberdeen Schools RA |
JW2x-
Name | Home Club |
Lauren Henry | Leicester RC |
Olivia Morgan | Shiplake College |
JM1x
Name | Home Club |
Seth O'Connor | Henley RC |
Leave a comment